Lock & Lock Container (28 Series)

Home> Food Storage, Multi Usage Container> Lock & Lock Container (28 Series)

Lock & Lock Container (28 Series)
Product Description

1. Code : 2802
External Top Size : (W) 185mm (7.3") x (D) 130mm (5.1") x (H) 110mm (4.3")
Internal Top Size: (W) 162mm (6.4") x (D) 106mm (4.2") x (H) 105mm (4.1")

External Bottom Size: (W) 160m (6.3") x (D) 110mm (4.3") x (H) 110mm (4.3")
Internal Bottom Size: (W) 150mm (5.9") x (D) 95mm (3.7") x (H) 105mm (4.1")

Capacity : 1.75 litres 


2. Code : 2811

External Top Size : (W) 220mm (8.7") x (D) 155mm (6.1") x (H) 70mm (2.7")
Internal Top Size: (W) 198mm (7.8") x (D) 132mm (5.2") x (H) 58mm (2.3")

External Bottom Size: (W) 198m (7.8") x (D) 133mm (5.2") x (H) 70mm (2.7")
Internal Bottom Size: (W) 188mm (7.4") x (D) 124mm (4.9") x (H) 58mm (2.3")

Capacity : 1 Litres


3. Code : 2812

External Top Size : (W) 210mm (8.3") x (D) 145mm (5.7") x (H) 120mm (4.7")
Internal Top Size: (W) 198mm (7.8") x (D) 132mm (5.2") x (H) 120mm (4.7")

External Bottom Size: (W) 194m (7.6") x (D) 130mm (5.1") x (H) 120mm (4.7")
Internal Bottom Size: (W) 186mm (7.3") x (D) 128mm (5.0") x (H) 111mm (4.4")


4. Code : 2813

External Size : (W) 155mm (6.1") x (D) 210mm (8.3") x (H) 175mm (6.9")

5. Code : 2821

External Top Size : (W) 260mm (10.2") x (D) 190mm (7.5") x (H) 80mm (3.1")
Internal Top Size: (W) 240mm (9.4") x (D) 160mm (6.3") x (H) 70mm (2.8")

External Bottom Size: (W) 240mm (9.4") x (D) 160mm (6.3") x (H) 80mm (3.1")
Internal Bottom Size: (W) 230mm (9.1") x (D) 150mm (5.9") x (H) 70mm (2.8")

Capacity : 2 Litres


6. Code : 2822

External Top Size : (W) 260mm (10.2") x (D) 185mm (7.3") x (H) 135mm (5.3")
Internal Top Size: (W) 240mm (9.4") x (D) 160mm (6.3") x (H) 125mm (4.9")

External Bottom Size: (W) 240mm (9.4") x (D) 160mm (6.3") x (H) 135mm (5.3")
Internal Bottom Size: (W) 225mm (8.9") x (D) 150mm (5.9") x (H) 125mm (4.9")


7. Code : 2823

External Top Size : (W) 260mm (10.2") x (D) 185mm (7.3") x (H) 190mm (7.5")
Internal Top Size: (W) 240mm (9.4") x (D) 160mm (6.3") x (H) 175mm (6.9")

External Bottom Size: (W) 240mm (9.4") x (D) 160mm (6.3") x (H) 190mm (7.5")
Internal Bottom Size: (W) 220mm (8.7") x (D) 145mm (5.7") x (H) 175mm (6.9")

Capacity : 5.5 Litres


8. Code : 2841

External Top Size : (W) 315mm (12.4") x (D) 220mm (8.7") x (H) 90mm (3.5")
Internal Top Size: (W) 287mm (11.3") x (D) 196mm (7.7") x (H) 79mm (3.1")

External Bottom Size: (W) 287mm (11.3") x (D) 197mm (7.8") x (H) 90mm (3.5")
Internal Bottom Size: (W) 275mm (10.8") x (D) 185mm (7.3") x (H) 79mm (3.1")

Capacity : 3.5 Litres


9. Code : 2842

External Top Size: (W) 310mm (12.2") X (D) 215mm (8.5") X (H) 145mm (5.7")
Internal Top Size: (W) 291mm (11.5") X (D) 195mm (7.7") X (H) 138mm (5.4") 

External Bottom Size: (W) 283mm (11.1") X (D) 190mm (7.5") X (H) 145mm (5.7")
Internal Bottom Size: (W) 270mm (10.6") X (D) 180mm (7.1") X (H) 138mm (5.4") 


Capacity : 4 Litres


10. Code : 2843

External Top Size: (W) 310mm (12.2") X (D) 215mm (8.5") X (H) 200mm (7.9")
Internal Top Size: (W) 291mm (11.5") X (D) 195mm (7.7") X (H) 190mm (7.5") 

External Bottom Size: (W) 283mm (11.1") X (D) 190mm (7.5") X (H) 200mm (7.9")
Internal Bottom Size: (W) 270mm (10.6") X (D) 180mm (7.1") X (H) 190mm (7.5") 

Capacity : 9 Litres

whatsapp